






Watercolor Maxi
Material:95% Polyester 5% Spandex
All measurements are in inches and laying flat, not stretched.
TALL |
|||
Size | Bust | Waist | Length |
Small | 35 | 24 | 62 |
Medium | 37 | 25 | 62.5 |
Large | 39 | 26 | 63 |
Xlarge | 41 | 28 | 63.5 |
1XLarge | 43 | 34 | 64 |
2XLarge | 45 | 36 | 64.5 |
3XLarge | 47 | 38 | 65 |
4XLarge | 49 | 40 | 65.5 |
5XLarge | 51 | 42 | 66 |
6XLarge | 53 | 44 | 66.5 |
REGULAR | |||
Size | Bust | Waist | Length |
Small | 35 | 24 | 58 |
Medium | 37 | 25 | 58.5 |
Large | 39 | 26 | 59 |
Xlarge | 41 | 28 | 59.5 |
1XLarge | 43 | 34 | 60 |
2XLarge | 45 | 36 | 60.5 |
3XLarge | 47 | 38 | 61 |
4XLarge | 49 | 40 | 61.5 |
5XLarge | 51 | 42 | 62 |
6XLarge | 53 | 44 | 62.5 |
PETITE | |||
Size | Bust | Waist | Length |
Small | 35 | 24 | 54 |
Medium | 37 | 25 | 54 |
Large | 39 | 26 | 54 |
Xlarge | 41 | 28 | 54 |
1XLarge | 43 | 34 | 54 |
2XLarge | 45 | 36 | 54 |
3XLarge | 47 | 38 | 54 |
4XLarge | 49 | 40 | 54 |
5XLarge | 51 | 42 | 54 |
6XLarge | 53 | 44 | 54 |

Shelly
HEIGHT: 5’9” BUST: 36 DDD PANTS SIZE: 14/16 TOP SIZE: XL DRESS SIZE: XL
Customer Reviews
- Reviews
- Questions
- fabric
- dress
- weight
- colors
- love
- pattern
- dresses
- review
A must have
Love. Love. Love.
Flattering
I love this dress. The way the pattern falls so so flattering. I felt it was a tad looser than other dresses I’ve bought, but maybe I’ve lost a little weight So I can’t give an honest “true to size” review. But for size reference, I’m 5’3 and typically a 26/28. I ordered a 6x/petite.
Must have
Love LOVE this dress gorgeous colors and the fabric is so soft and this one I LOVE the vneck collar it is so comfortable and flattering AND pockets!!! ♥️
