






All Neutrals Color Block Maxi- FINAL SALE
SIZE CHART
Fit: This dress has an overall relaxed fit.
Undergarments: This dress can be worn with a regular bra.
Fabric: Fabric has great stretch.
All measurements are in inches and laying flat, not stretched.
TALL |
|||
Size | Bust | Waist | Length |
Small | 35 | 24 | 62 |
Medium | 37 | 25 | 62.5 |
Large | 39 | 26 | 63 |
XLarge | 41 | 28 | 63.5 |
1XLarge | 43 | 34 | 64 |
2XLarge | 45 | 36 | 64.5 |
3XLarge | 47 | 38 | 65 |
4XLarge | 49 | 40 | 65.5 |
5XLarge | 51 | 42 | 66 |
6XLarge | 53 | 44 | 66.5 |
REGULAR | |||
Size | Bust | Waist | Length |
Small | 35 | 24 | 58 |
Medium | 37 | 25 | 58.5 |
Large | 39 | 26 | 59 |
Xlarge | 41 | 28 | 59.5 |
1XLarge | 43 | 34 | 60 |
2XLarge | 45 | 36 | 60.5 |
3XLarge | 47 | 38 | 61 |
4XLarge | 49 | 40 | 61.5 |
5XLarge | 51 | 42 | 62 |
6XLarge | 53 | 44 | 62.5 |
PETITE | |||
Size | Bust | Waist | Length |
Small | 35 | 24 | 54 |
Medium | 37 | 25 | 54 |
Large | 39 | 26 | 54 |
Xlarge | 41 | 28 | 54 |
1XLarge | 43 | 34 | 54 |
2XLarge | 45 | 36 | 54 |
3XLarge | 47 | 38 | 54 |
4XLarge | 49 | 40 | 54 |
5XLarge | 51 | 42 | 54 |
6XLarge | 53 | 44 | 54 |
Amelia
- 5' 10"
- Bust 43"
- Waist 39"
- Hips 47"
- Wearing a 1X

Tara
- 5'7"
- 140 lbs
- 32C
- 29" Waist
- 39" Hips
- 9/10 in jeans
- Wearing a Medium


- Reviews
- Questions
- dress
- things
- petite
- love
Love this dress. I'm 5'5 and the petite was still a but long, but otherwise I'm in LOVE! The fit is amazing. Very comfortable and lightweight. Can't say enough good things!
This dress makes me feel so sophisticated even during the summer when it’s hot & humid. It’s flowy & breezy!!!